Technical Specifications
Dig deeper into product attributes to see how we can fit your requirements.
| Parameter | Value | 
|---|---|
| Soffit Cover | 400 mm square - flat 640 mm square, 100 mm - 300 mm deep | 
| Down Tube | 250 mm - 1,000 mm | 
| Horizontal Arm Length | 700 mm - 1,750 mm | 
| Articulating Spring Arm Length | 980 mm | 
| Vertical Travel (max) | 45º up / 50º down; intermediate stops at 20º Up/Down | 
| Arm / Support Head Rotation | 320° | 
| Braking System | Friction | 
| Electrical | Up to 2x circuits, 8 sockets | 
| Low Voltage | Up to 3x data outlets | 
| Cable Routing Area (power and love voltage) | 450 mm2 | 
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
- 
  
    Sell Sheetkeyboard_arrow_downFCS 300 Electro Cube